Classical Guitars [solid red cedar top]
| MODEL | TOP | BACK AND SIDES | NECK | FINGERBOARD/ BRIDGE | FINISH | SIZES |
 | 978 EA | Solid red cedar | Laminated indian rosewood | Mahogany | Rosewood | High gloss or matte | 4/4 |
 |
 | 978 | Solid red cedar | Laminated indian rosewood | Mahogany | Rosewood | High gloss or matte | 4/4 |
 |
 | 977 EA | Solid red cedar | Laminated indian rosewood | Mahogany | Rosewood | High gloss or matte | 4/4 |
 |
 | 977 | Solid red cedar | Laminated indian rosewood | Mahogany | Rosewood | High gloss or matte | 4/4 |
 |
 | 975 | Solid red cedar | Laminated santos rosewood | Mahogany | Rosewood | High gloss or matte | 4/4 |
 |
 | 487 O | Solid red cedar | Laminated quilted maple, walnut stained | Mahogany | Rosewood | High gloss or matte | 4/4 |
 |
 | 487 | Solid red cedar | Laminated quilted maple | Mahogany | Rosewood | High gloss or matte | 4/4 |
 |
 | 670 | Solid red cedar | Laminated walnut | Mahogany | Rosewood | High gloss or matte | 4/4 |
 |
 | 4755 | Solid red cedar | Laminated mahogany | Mahogany | Rosewood | High gloss or matte | 4/4 |
 |
 | 4735 O | Solid red cedar | Laminated oak, walnut-brown stained | Mahogany | Tempered beech | High gloss or matte | 4/4-1/8 |
 |
 | 4735 H | Solid red cedar | Laminated oak, deep rosewood stained | Mahogany | Tempered beech | High gloss or matte | 4/4-1/8 |
 |
 | 4735 | Solid red cedar | Laminated oak | Mahogany | Tempered beech | High gloss or matte | 4/4-1/8 |
 |
 | 4855 | Solid red cedar | Laminated mahogany | Mahogany | Tempered beech | High gloss or matte | 4/4-1/8 |
 |
 | 477H | Solid red cedar | Laminated oak, rosewood stained | Beech | Tempered beech | High gloss or matte | 4/4-1/8 |
Classical Guitars [spruce veneer top]
| MODEL | TOP | BACK AND SIDES | NECK | FINGERBOARD/ BRIDGE | FINISH | SIZES |
 | 600 | Laminated spruce | Laminated walnut | Mahogany | Tempered beech | High gloss or matte | 4/4 |
 |
 | 481R LADY | Laminated spruce | Laminated guilted maple, walnut-brown stained | Beech | Rosewood | High gloss or matte | |
 |
 | 480 | Laminated spruce | Laminated quilted maple | Beech | Ebonized beech | High gloss or matte | 4/4 |
 |
 | 4655 | Laminated spruce | Laminated mahogany | Mahogany | Tempered beech | High gloss or matte | 4/4-1/8 |
 |
 | 4635O | Laminated spruce | Laminated oak, walnut-brown stained | Mahogany | Tempered beech | High gloss or matte | 4/4-1/8 |
 |
 | 4635H | Laminated spruce | Laminated oak, deep rosewood stained | Mahogany | Tempered beech | High gloss or matte | 4/4-1/8 |
 |
 | 4635 | Laminated spruce | Laminated oak | Mahogany | Tempered beech | High gloss or matte | 4/4-1/8 |
 |
 | 470H | Laminated spruce | Laminated oak, rosewood stained | Beech | Tempered beech | High gloss or matte | 4/4-1/8 |
 |
 | 470G | Laminated spruce | Laminated mahogany | Beech | Ebonized beech | High gloss or matte | 4/4 |
 |
 | 470G OP | Laminated spruce | Laminated mahogany | Beech | Ebonized beech | Open pore | 4/4 |
 |
 | 4671 | Laminated spruce | Laminated maple, deep brown stained | Beech | Ebonized beech | Matte | 4/4 |
 |
 | 4670 | Laminated spruce | Laminated maple, deep brown stained | Beech | Ebonized beech | Matte | 4/4 |
Jumbo Guitars
| MODEL | TOP | BACK AND SIDES | NECK | NECK WIDTH | STRINGS | FINISH |
 | J 173 | Solid red cedar | Laminated flamed maple | Mahogany | 43 mm | 6 | High gloss or matte |
 |
 | J 177 | Solid red cedar | Laminated flamed maple | Mahogany | 47 mm | 6 | High gloss or matte |
 |
 | J 197 | Solid red cedar | Laminated flamed maple | Mahogany | 47 mm | 9 | High gloss or matte |
 |
 | J 180 | Solid red cedar | Laminated flamed maple | Mahogany | 50 mm | 12 | High gloss or matte |
 |
 | J 773 | Solid red cedar | Laminated tineo | Mahogany | 43 mm | 6 | High gloss or matte |
 |
 | J 777 | Solid red cedar | Laminated tineo | Mahogany | 47 mm | 6 | High gloss or matte |
 |
 | J 797 | Solid red cedar | Laminated tineo | Mahogany | 47 mm | 9 | High gloss or matte |
 |
 | J 780 | Solid red cedar | Laminated tineo | Mahogany | 50 mm | 12 | High gloss or matte |
 |
 | J 873 | Solid red cedar | Laminated redgum | Maple | 43 mm | 6 | High gloss or matte |
 |
 | J 877 | Solid red cedar | Laminated redgum | Maple | 47 mm | 6 | High gloss or matte |
 |
 | J 897 | Solid red cedar | Laminated redgum | Maple | 47 mm | 9 | High gloss or matte |
 |
 | J 880 | Solid red cedar | Laminated redgum | Maple | 50 mm | 12 | High gloss or matte |
 |
 | J 973 | Solid red cedar | Laminated indian rosewood | Mahogany | 43 mm | 6 | High gloss or matte |
 |
 | J 977 | Solid red cedar | Laminated indian rosewood | Mahogany | 47 mm | 6 | High gloss or matte |
 |
 | J 997 | Solid red cedar | Laminated indian rosewood | Mahogany | 47 mm | 9 | High gloss or matte |
 |
 | J 980 | Solid red cedar | Laminated indian rosewood | Mahogany | 50 mm | 12 | High gloss or matte |
Dreadnought Guitars
| MODEL | TOP | BACK AND SIDES | NECK | NECK WIDTH | STRINGS | FINISH |
 | D 973 | Solid red cedar | Laminated indian rosewood | Mahogany | 43 mm | 6 | High gloss or matte |
 |
 | D 977 | Solid red cedar | Laminated indian rosewood | Mahogany | 47 mm | 6 | High gloss or matte |
 |
 | D 997 | Solid red cedar | Laminated indian rosewood | Mahogany | 47 mm | 9 | High gloss or matte |
 |
 | D 980 | Solid red cedar | Laminated indian rosewood | Mahogany | 50 mm | 12 | High gloss or matte |
 |
 | D 873 | Solid red cedar | Laminated redgum | Maple | 43 mm | 6 | High gloss or matte |
 |
 | D 877 | Solid red cedar | Laminated redgum | Maple | 47 mm | 6 | High gloss or matte |
 |
 | D 897 | Solid red cedar | Laminated redgum | Maple | 47 mm | 9 | High gloss or matte |
 |
 | D 880 | Solid red cedar | Laminated redgum | Maple | 50 mm | 12 | High gloss or matte |
 |
 | D 773 | Solid red cedar | Laminated tineo | Mahogany | 43 mm | 6 | High gloss or matte |
 |
 | D 777 | Solid red cedar | Laminated tineo | Mahogany | 47 mm | 6 | High gloss or matte |
 |
 | D 797 | Solid red cedar | Laminated tineo | Mahogany | 47 mm | 9 | High gloss or matte |
 |
 | D 780 | Solid red cedar | Laminated tineo | Mahogany | 50 mm | 12 | High gloss or matte |
 |
 | D 173 | Solid red cedar | Laminated flamed maple | Mahogany | 43 mm | 6 | High gloss or matte |
 |
 | D 177 | Solid red cedar | Laminated flamed maple | Mahogany | 47 mm | 6 | High gloss or matte |
 |
 | D 197 | Solid red cedar | Laminated flamed maple | Mahogany | 47 mm | 9 | High gloss or matte |
 |
 | D 180 | Solid red cedar | Laminated flamed maple | Mahogany | 50 mm | 12 | High gloss or matte |
Jumbo Cutaway Guitars
| MODEL | TOP | BACK AND SIDES | NECK | NECK WIDTH | STRINGS | FINISH |
 | JC 973 | Solid red cedar | Laminated indian rosewood | Mahogany | 43 mm | 6 | High gloss or matte |
 |
 | JC 977 | Solid red cedar | Laminated indian rosewood | Mahogany | 47 mm | 6 | High gloss or matte |
 |
 | JC 997 | Solid red cedar | Laminated indian rosewood | Mahogany | 47 mm | 9 | High gloss or matte |
 |
 | JC 980 | Solid red cedar | Laminated indian rosewood | Mahogany | 50 mm | 12 | High gloss or matte |
 |
 | JC 873 | Solid red cedar | Laminated redgum | Maple | 43 mm | 6 | High gloss or matte |
 |
 | JC 877 | Solid red cedar | Laminated redgum | Maple | 47 mm | 6 | High gloss or matte |
 |
 | JC 897 | Solid red cedar | Laminated redgum | Maple | 47 mm | 9 | High gloss or matte |
 |
 | JC 880 | Solid red cedar | Laminated redgum | Maple | 50 mm | 12 | High gloss or matte |
 |
 | JC 773 | Solid red cedar | Laminated tineo | Mahogany | 43 mm | 6 | High gloss or matte |
 |
 | JC 777 | Solid red cedar | Laminated tineo | Mahogany | 47 mm | 6 | High gloss or matte |
 |
 | JC 797 | Solid red cedar | Laminated tineo | Mahogany | 47 mm | 9 | High gloss or matte |
 |
 | JC 780 | Solid red cedar | Laminated tineo | Mahogany | 50 mm | 12 | High gloss or matte |
 |
 | JC 173 | Solid red cedar | Laminated flamed maple | Mahogany | 43 mm | 6 | High gloss or matte |
 |
 | JC 177 | Solid red cedar | Laminated flamed maple | Mahogany | 47 mm | 6 | High gloss or matte |
 |
 | JC 197 | Solid red cedar | Laminated flamed maple | Mahogany | 47 mm | 9 | High gloss or matte |
 |
 | JC 180 | Solid red cedar | Laminated flamed maple | Mahogany | 50 mm | 12 | High gloss or matte |
|
© 2006 Strunal CZ a.s., Bezručova 730, 351 37 Luby Tel.: +420 354 596 041-2, fax: +420 354 596 029 |
Web: Barrandov Studio, Multimedia Design: ANNECA |