Violin cases
| MODEL | DESCRIPTION |
 | Strap for 13/11, 13/12 | Extra strap. |
 |
 | 13/22 | Hard shape violin case with 2 handles and 2 straps. Available in black, blue and red colour (old 13/471). |
 |
 | 13/21 | Hard shape violin case with 2 handles and 1 strap. Available in black, blue and red colour (old 13/471). |
 |
 | 13/12 | Hard shape violin case with 1 handle and 2 straps. Available in black, blue and red colour (old 13/470). |
 |
 | 13/11 | Hard shape violin case with 1 handle and 1 strap. Available in black, blue and red colour (old 13/470). |
Viola cases
| MODEL | DESCRIPTION |
 | Strap for 113/11, 113/12 | Extra strap. |
 |
 | 113/22 | Hard shape viola case with 2 handles and 2 straps. Available in black, blue and red colour (old 113/471). |
 |
 | 113/21 | Hard shape viola case with 2 handles and 1 strap. Available in black, blue and red colour (old 113/471). |
 |
 | 113/12 | Hard shape viola case with 1 handle and 2 straps. Available in black, blue and red colour (old 113/470). |
 |
 | 113/11 | Hard shape viola case with 1 handle and 1 strap. Available in black, blue and red colour (old 113/470). |
Cello & Double bass covers
| MODEL | DESCRIPTION |
 | 39/12 | Soft double bass cover with strong upholster. |
 |
 | 39/10 | Double bass textile cover. |
 |
 | 39/6 | Soft cello cover with strong upholster. |
 |
 | 39/3 | Cello textile cover. |
Guitar covers
| MODEL | DESCRIPTION |
 | 89/A02 | Soft guitar bag for 12 strings dreadnought guitar, strong upholster, 2 straps (old 59/A62). |
 |
 | 89/A01 | Soft guitar bag for 12 strings dreadnought guitar, strong upholster, 1 strap (old 59/A122). |
 |
 | 59/A22 | Soft guitar bag for 6 strings dreadnought guitar, 2 straps (old 59/A12 II). |
 |
 | 59/A21 | Soft guitar bag for 6 strings dreadnought guitar, 1 strap (old 59/A12 I). |
 |
 | 59/A02 | Soft guitar bag for 6 strings dreadnought guitar, 2 straps (old 59/A6 II). |
 |
 | 59/A01 | Soft guitar bag for 6 strings dreadnought guitar, 1 strap (old 59/A6 I). |
 |
 | 59/22 | Soft guitar bag with strong upholster, 2 straps (old 59/652 II). |
 |
 | 59/21 | Soft guitar bag with strong upholster, 1 strap (old 59/652 I). |
 |
 | 59/02 | Soft quitar bag, 2 straps (old 59/650 II). |
 |
 | 59/01 | Soft quitar bag, 1 strap (old 59/650 I). |
Mandolin & banjo covers
| MODEL | DESCRIPTION |
 | 70/6 | Banjo textile cover for model no. 766, 745. |
 |
 | 70/4 | Banjo textile cover for model no. 744. |
 |
 | 70/2 | Banjo textile cover for model no. 740. |
 |
 | 60/5 | Mandolin textile cover for all portuguese and italian models (old 60/40). |
 |
 | 60/4 | Mandolin textile cover for model 0584. |
Violin pegs
| MODEL | DESCRIPTION |
 | 22/14 | Violin peg - Polished Ebony |
 |
 | 22/13 | Violin peg - French model, Ebony |
 |
 | 22/8 | Violin peg - Ebony |
 |
 | 22/5 | Violin peg - Brazilwood |
Violin fingerboards
| MODEL | DESCRIPTION |
 | 80/10 | Violin fingerboard - Polished Ebony |
 |
 | 80/7 | Violin fingerboard - Ebony |
 |
 | 80/5 | Violin fingerboard - Brazilwood |
Violin bridges
| MODEL | DESCRIPTION |
 | 18/120 | Violin bridge - Maple - AUBERT - well aged wood |
 |
 | 18/40a | Violin bridge with e-string ebony wedge - Maple - AUBERT model |
 |
 | 18/80a | Violin bridge with e-string ebony wedge - Maple - MIRECOURT model |
 |
 | 18/80 | Violin bridge - Maple - AUBERT & MIRECOURT model |
 |
 | 18/40 | Violin bridge - Maple - AUBERT model |
 |
 | 18/30 | Violin bridge - Maple - DRESDEN model |
Violin tailpiece
| MODEL | DESCRIPTION |
 | 16/014 | Violin tailpiece - Polished Ebony |
 |
 | 16/012 | Violin tailpiece - Polished Ebony |
 |
 | 16/08 | Violin tailpiece - Ebony |
 |
 | 16/05 | Violin tailpiece - ebonized Brazilwood |
 |
 | 16/02 | Violin tailpiece - ebonized Hardwood |
Violin endpins
| MODEL | DESCRIPTION |
 | 22/20 | Violin endpin - Ebony |
 |
 | 22/19 | Violin endpin - Brazilwood |
 |
 | 22/17 | Violin endpin - ebonized Hardwood |
Violin soundpost
| MODEL | DESCRIPTION |
 | 931 | Soundpost |
Violin chinrests
| MODEL | DESCRIPTION |
 | 20/15 | Violin chinrest - Ebony |
 |
 | 20/14 | Violin chinrest - plastic |
 |
 | 20/12A | Violin chinrest - plastic |
 |
 | 20/5 | Violin chinrest - ebonized Hardwood |
 |
 | 20/2 | Violin chinrest - ebonized Hardwood |
Violin mutes
| MODEL | DESCRIPTION |
 | Cushion | Violin cushion model 110 |
 |
 | 101/4 | E-string adjuster, Brass plated |
 |
 | 21/10 | Violin mute - Ebony |
 |
 | 21/1 | Violin mute - ebonized Hardwood |
Violin bow frogs
| MODEL | DESCRIPTION |
 | 53/5 | Violin bow frog - Ebony with Parisian eye |
 |
 | 53/4 | Violin bow frog - Ebony |
Violin / Viola tailguts
| MODEL | DESCRIPTION |
 | Tailgut | Violin / viola tailgut. |
Viola pegs
| MODEL | DESCRIPTION |
 | 122/14 | Viola peg - Ebony |
 |
 | 122/8 | Viola peg - Ebony |
 |
 | 122/5 | Viola peg - Brazilwood |
Viola bridges
| MODEL | DESCRIPTION |
 | 118/120 | Viola bridge - Maple - AUBERT model - well aged wood |
 |
 | 118/80 | Viola bridge - Maple - AUBERT MIRECOURD model |
 |
 | 118/40 | Viola bridge - Maple - AUBERT model |
Viola tailpieces
| MODEL | DESCRIPTION |
 | 116/012 | Viola tailpiece - Ebony |
 |
 | 116/08 | Viola tailpiece - Ebony |
 |
 | 116/02 | Viola tailpiece - ebonized Hardwood |
Viola endpins
| MODEL | DESCRIPTION |
 | 122/20 | Viola endpin - Ebony |
 |
 | 122/19 | Viola endpin - Brazilwood |
 |
 | 122/17 | Viola endpin - ebonized Hardwood |
Viola soundpost
| MODEL | DESCRIPTION |
 | 931 | Viola soundpost |
Viola chinrests
| MODEL | DESCRIPTION |
 | 120/15 | Viola chinrest - Ebony |
 |
 | 120/14 | Viola chnrest - plastic |
 |
 | 120/12a | Viola chinrest - plastic |
 |
 | 120/5 | Viola chinrest - ebonized Hardwood |
Viola bow frogs
| MODEL | DESCRIPTION |
 | 153/5 | Viola bow frog - Ebony with Parisian eye |
 |
 | 153/4 | Viola bow frog - Ebony |
Viola fingerboards
| MODEL | DESCRIPTION |
 | 180/7 | Viola fingerboard - Ebony |
 |
 | 180/5 | Viola fingerboard - Brazilwood |
Cello pegs
| MODEL | DESCRIPTION |
 | 49/7 | Cello peg - Polished Ebony |
 |
 | 49/5 | Cello peg - Ebony |
 |
 | 49/4 | Cello peg - Brazilwood |
 |
 | 49/2 | Cello peg - ebonized Hardwood |
Cello bridges
| MODEL | DESCRIPTION |
 | 43/6 | Cello bridge - Maple - PARIS model |
 |
 | 43/4 | Cello bridge - Maple - BAUSCH model |
 |
 | 43/2 | Cello bridge - Maple - DRESDEN model |
Cello tailpieces
| MODEL | DESCRIPTION |
 | 40/5 | Cello tailpiece - Ebony |
 |
 | 40/4 | Cello tailpiece - Brazilwood |
 |
 | 40/3 | Cello tailpiece - ebonized Hardwood |
Cello endpins
Cello soundpost + adjuster
| MODEL | DESCRIPTION |
 | 101/5 | Cello string adjuster, Brass plated |
 |
 | 932 | Cello soudpost |
Cello fingerboards
| MODEL | DESCRIPTION |
 | 95/3 | Cello fingerboard - Ebony |
 |
 | 95/1 | Cello fingerboard - Brazilwood |
 |
 | 95/0 | Cello fingerboard - ebonized Beechwood |
Cello bow frogs
| MODEL | DESCRIPTION |
 | 58/3 | Cello bow frog - Ebony |
Cello tailguts
| MODEL | DESCRIPTION |
 | Tailgut | Tailgut for cello. |
Double bass fingerboards
| MODEL | DESCRIPTION |
 | 95/10 | Double bass fingerboard - Ebony |
 |
 | 95/9 | Double bass fingerboard - Brazilwood |
 |
 | 95/8 | Double bass fingerboard - Beechwood |
Double bass bridges
| MODEL | DESCRIPTION |
 | 44/6 | Double bass bridge - Maple - LONDON model |
 |
 | 44/4 | Double bass bridge - Maple - BAUSCH model |
 |
 | 44/3 | Double bass briddge - Maple - PANPI model |
Double bass tailpieces
| MODEL | DESCRIPTION |
 | 41/5 | Double bass tailpiece - Ebony |
 |
 | 41/3 | Double bass tailpiece - Brazilwood |
 |
 | 41/2 | Double bass tailpiece - ebonized Hardwood |
Double bass endpins
| MODEL | DESCRIPTION |
 | Endpin cap | Rubber cap for Double bass endpin |
 |
 | Master | Double bass endpin - MASTER |
 |
 | Krasten | Double bass endpin - KRASTEN |
Double bass sound posts
| MODEL | DESCRIPTION |
 | 933 | Double bass soundpost |
Double bass bow frogs
| MODEL | DESCRIPTION |
 | 58/14 | Double bass bow frog - German model, Pakfong set |
 |
 | 58/13 | Double bass bow frog - French model, Pakfong set |
 |
 | 58/13 | Double bass bow frog - German model |
 |
 | 58/12 | Double bass bow frog - French model |
Guitar bridge, nuts & saddles
| MODEL | DESCRIPTION |
 | 78K/2 | Dreadnought guitar saddle - lower |
 |
 | 78K/1 | Dreadnought guitar saddle - higher |
 |
 | 66/2 | Guitar saddle - lower (for 3/4, 1/2 and 1/8) |
 |
 | 66/1 | Guitar saddle - higher (for 3/4, 1/2 and 1/8) |
 |
 | 72/2 | Guitar saddle - lower (for 7/8) |
 |
 | 72/1 | Guitar saddle - higher (for 7/8) |
 |
 | 78/1 | Guitar saddle - lower (for 4/4) |
 |
 | 78/0 | Guitar saddle - higher (for 4/4) |
 |
 | 50 A12 | Dreadnought guitar nut - arched (for model 4560) |
 |
 | 47 A6 | Dreadnought guitar nut - arched (for model 4580) |
 |
 | 43 A6 | Dreadnought guitar nut - arched (for model 4540) |
 |
 | 43 | Guitar nut - flat |
 |
 | 45 | Guitar nut - flat |
 |
 | 48 | Guitar nut - flat |
 |
 | 52 | Guitar nut - flat |
 |
 | 72/539 | Guitar bridge - Rosewood - framed - gloss (for 4/4) |
 |
 | 72/530 | Guitar bridge - Rosewood - gloss (for 4/4) |
 |
 | 72/522 | Guitar bridge - tempered Beechwood - framed - gloss (for 4/4) |
 |
 | 72/510 | Guitar bridge - Beechwood (for 4/4) |
 |
 | 72/526 | Guitar bridge - tempered Beechwood - matte (for 4/4) |
 |
 | 72/521 | Guitar bridge - tempered Beechwood - gloss (for 4/4) |
 |
 | 72/426 | Guitar bridge - tempered Beechwood - matte (for 1/8) |
 |
 | 72/421 | Guitar bridge - tempered Beechwood - gloss (for 1/8) |
 |
 | 72/326 | Guitar bridge - tempered Beechwood - matte (for 3/4 and 1/2) |
 |
 | 72/321 | Guitar bridge - tempered Beechwood - gloss (for 3/4 and 1/2) |
 |
 | 72/226 | Guitar bridge - tempered Beechwood - matte (for 7/8) |
 |
 | 72/221 | Guitar bridge - tempered Beechwood - gloss (for 7/8) |
Banjo bridges
| MODEL | DESCRIPTION |
 | 74/46 | Banjo bridge for model 766 |
 |
 | 74/40 | Banjo bridge for models 740, 745, 744 |
Mandolin bridges, tailpieces, nuts
| MODEL | DESCRIPTION |
 | Nut | Mandolin nut |
 |
 | 67/5 | Mandolin tailpiece for 0560, 0594, 0595, 0597 + banjo 740 |
 |
 | 67/4 | Mandolin tailpiece for 0584, 0556 |
 |
 | 73/4 | Mandolin bridge - Ebony with acrylic sheet - for 0584, 0584/12, 0556, 0594, 0594/12 |
 |
 | 73/3 | Mandolin bridge - Ebony - for 0584, 0584/12, 0556, 0594, 0594/12 |
 |
 | 73/2 | Mandolin bridge - Brazilwood - for 0584, 0584/12, 0556, 0594, 0594/12 |
Machineheads - Double bass
| MODEL | DESCRIPTION |
 | 71/004 | D. bass machineheads, Nickel plated, set of 4 individual units |
 |
 | 71/002 | D. bass machineheads, Nickel plated, set of 2 individual units, Tyrolean model |
 |
 | 71/001 | D. bass machineheads, Nickel plated, set of 4 individual units |
Machineheads - Guitar
| MODEL | DESCRIPTION |
 | 9914 | Guitar machineheads - universal set, Brass plated |
 |
 | 9924 | Guitar machineheads - set, Nickel plated |
 |
 | 9944 | Guitar machineheads - set, Brass plated |
 |
 | 9134 | Guitar machineheads - universal set, Nickel plated |
 |
 | 9144 | Guitar machineheads - set, Brass plated |
Machineheads - Mandolin
| MODEL | DESCRIPTION |
 | 8226 | Mandolin machineheads - set - 12 string instrument |
 |
 | 9524 | Mandolin machineheads - set - 8 string instrument |
Rosins
| MODEL | DESCRIPTION |
 | 23/50 | Double bass rosin - MACHOLD - soft |
 |
 | 23/40 | Double bass rosin - MACHOLD - hard |
 |
 | 23/30 | Cello rosin - MACHOLD, round |
 |
 | 23/27 | Cello rosin - LE ESPERANTO, square |
 |
 | 23/20 | Violin rosin - MACHOLD, round, green |
 |
 | 23/13 | Violin rosin - PAGANINI, square |
Strings - Violins
| MODEL | DESCRIPTION |
 | MIRANDA #3010 | Violin strings set, Silk core, Silver wounded |
 |
 | JUPITeR #2020 | Violin strings set, Silk core, Nickel wounded |
 |
 | SATURN #1020 | Violin strings set, Steel core, Nickel wounded |
Strings - Violas
| MODEL | DESCRIPTION |
 | MIRANDA #3020 | Viola strings set, Silk core, Silver wounded |
 |
 | JUPITeR #2030 | Viola strings set, Silk core, Nickel wounded |
 |
 | SATURN #1030 | Viola strings set, Steel core, Nickel wounded |
Strings - Cellos, Double basses
| MODEL | DESCRIPTION |
 | SATURN #1050 | Double bass strings set, Steel core, Nickel wounded |
 |
 | SATURN #1040 | Cello strings set, Steel core, Nickel wounded |
Strings - Guitars
| MODEL | DESCRIPTION |
 | #BN65 | Guitar Nylon strings set, Bronze wounded, Plain G - string |
 |
 | #BN57 | Guitar Nylon strings set, Bronze wounded, Wounded G - string |
 |
 | #BN53 | Guitar Nylon strings set, Bronze wounded, Wounded G - string |
 |
 | #BN44 | Guitar Nylon strings set, Bronze wounded, Wounded G - string |
 |
 | FOLK #B650 L | Guitar strings set for 12-strings Dreadnought guitar, Steel core, Bronze wounded |
 |
 | FOLK #B550 L | Guitar strings set for 6-strings Dreadnought guitar, Steel core, Bronze wounded |
 |
 | JUNIOR # M170L | Guitar strings set, Steel core, Brass wounded. |
 |
 | DRAGO #S110 SXL | Guitar strings set, Steel core, Silver plated, Copper wounded |
 |
 | SIRIUS #M360 L | Guitar strings set for 6 string dreadnought guitar |
 |
 | SIRIUS #M340 SXL | Guitar strings set |
 |
 | SIRIUS #M450 L | Guitar strings set for 12 string dreadnought guitar |
 |
 | #150 | Guitar nylon strings set |
Strings - Mandolins
| MODEL | DESCRIPTION |
 | #65 | Mandolin strings set |
 |
 | #63 | Mandolin strings set |
Bow - hair
| MODEL | DESCRIPTION |
 | 54/12 | Bunch - 7g. |
|